2225GV Equipment Upgrades to Metro Jail Sewer System
Complete Set Plans and Spec (Non-Refunable)
(click to expand/collapse)

Name | Size | ||
002-Manual | 4.4 MB | ||
01 - T1.0 | 371.7 KB | ||
02 - C1.0 | 1.3 MB | ||
03 - C2.0 | 967.3 KB | ||
04 - C2.1 | 856.0 KB | ||
05 - C3.0 | 811.0 KB | ||
06 - C3.1 | 1.0 MB | ||
07 - C4.0 | 843.5 KB | ||
08 - C5.0 | 474.3 KB | ||
09 - C6.0 | 752.5 KB | ||
10 - C6.1 | 387.4 KB | ||
11 - C7.0 | 228.2 KB | ||
12 - C8.0 | 470.5 KB | ||
13 - C8.1 | 4.3 MB | ||
14 - C8.2 | 2.5 MB | ||
15 - C8.3 | 2.8 MB | ||
16- C8.4 | 3.9 MB | ||
17 - C8.5 | 1.1 MB | ||
18 - C8.6 | 318.0 KB | ||
19- -C9.0 | 1.2 MB | ||
20 - C9.1 | 1.6 MB | ||
21 - C9.2 | 1.6 MB | ||
22 - C10.0 | 2.2 MB | ||
23 - C11.0 | 544.9 KB | ||
24 - A1.1 | 497.3 KB | ||
25 - A1.2 | 367.0 KB | ||
26 - A1.3 | 223.8 KB | ||
27 - E0.1 | 358.0 KB | ||
28 - E0.2 | 448.4 KB | ||
29 - E1.1 | 357.5 KB | ||
30 - E1.2 | 234.5 KB |
Complete Set Plans and Spec (Non Refundable Digital Download)
(click to expand/collapse)
